| Aspect | Details |
|---|---|
| Ranking | Uttar Pradesh ranks 1st in domestic visits (137 crore) and 4th in foreign tourists (3.66 lakh) in 2025. |
| Major Event | The historic Mahakumbh 2025 in Prayagraj attracted over 66 crore visitors. |
| Key Destinations | Ayodhya, Varanasi, Mathura-Vrindavan, and Shravasti emerged as major tourism hubs. |
| Events & Festivals | Festivals like Deepotsav, Rangotsav, Dev Deepawali, and Magh Mela boosted tourism. |
| Economic Impact | Tourism contributes significantly to Uttar Pradesh's goal of becoming a $1 trillion economy by 2029. |
| Tourism Policy | UP Tourism Policy 2022 led to registration of 1,757 tourism units and proposals worth ₹37,688.58 crore for infrastructure development. |

