Top 10 Solar Energy-Producing Countries Leading the Global Shift to Renewable Energy
| Rank | Country | Solar Energy Production | Largest Solar Power Project | Capacity (MW) |
|---|---|---|---|---|
| 1 | China | 250 GW | Tengger Desert Solar Park | 1,500+ |
| 2 | United States | 90 GW | Solar Star | 747 |
| 3 | Japan | 70 GW | Setouchi Kirei Solar Power Plant | 235 |
| 4 | Germany | 50 GW | Lieberorse Solar Park | 187 |
| 5 | India | 40 GW | Bhadla Solar Park | 2,245 |
| 6 | Italy | 20 GW | Montalto di Castro Solar Park | 84 |
| 7 | Australia | 15 GW | Sunraysia Solar Farm | 349 |
| 8 | United Kingdom | 10 GW | Cleve Hill Solar Park | 350 |
| 9 | South Korea | 10 GW | SinAn Solar Power Plant | 200 |
| 10 | France | 10 GW | Cestas Solar Park | 300 |
