Banner
Workflow

Top 10 Largest Cities in the World by Population in 2024

Contact Counsellor

Top 10 Largest Cities in the World by Population in 2024

AspectDetails
World's Largest City 2024Tokyo, Japan
Population37,194,105
Area13,452 km²
Population Density2,642 people/km²
Key ChallengesHousing shortages, traffic congestion, crowded streets
Top 10 Cities by Population
1. TokyoJapan, 37,194,105, Growth Rate: -0.21%
2. DelhiIndia, 32,941,309, Growth Rate: 2.73%
3. ShanghaiChina, 29,210,808, Growth Rate: 2.43%
4. DhakaBangladesh, 23,209,616, Growth Rate: 3.25%
5. Sao PauloBrazil, 22,619,736, Growth Rate: 0.85%
6. Mexico CityMexico, 22,281,442, Growth Rate: 0.89%
7. CairoEgypt, 22,183,201, Growth Rate: 1.99%
8. BeijingChina, 21,766,214, Growth Rate: 2.03%
9. MumbaiIndia, 21,296,517, Growth Rate: 1.6%
10. OsakaJapan, 19,013,434, Growth Rate: -0.24%
Second Largest CityDelhi, India
Population32,941,309
Key ChallengesOutdated infrastructure, pollution, housing issues
Third Largest CityShanghai, China
Population29,210,808
Key FeaturesStrategic location, Nanjing Road shopping district

Categories