| Key Aspect | Details |
|---|---|
| Event | Increase in India's Foreign Exchange Reserves |
| Date | Week ended January 9, 2026 |
| Total Reserves | $687.19 billion |
| Change in Reserves | Increased by $392 million |
| Previous Week Reserves | $686.80 billion |
| Foreign Currency Assets | Declined by $1.124 billion to $550.866 billion |
| Gold Reserves | Increased by $1.568 billion to $112.83 billion |
| Special Drawing Rights | Declined by $39 million to $18.739 billion |
| Reserve Position in IMF | Declined by $13 million to $4.758 billion |
| Components of Forex Reserves | Foreign Currency Assets, Gold Reserves, SDRs, Reserve Position in IMF |
| Reason Behind Increase | Supported by strong jump in gold reserves |
| Global Position | India continues to maintain one of the largest forex reserves globally |

