India Surpasses China as the Most Populous Country in the World
| Category | Details |
|---|---|
| India's Population | 1,428,627,663 (1.428 billion) |
| China's Population | 1,425,671,352 (1.425 billion) |
| India's Lead Over China | ~29.56 million (2.9 crore) |
| World Population Share of India | 17.76% |
| Youth Population (Under 35) | 908 million (66% of total population) |
| Youth Population (15-24 age group) | 255 million |
| Top-10 Largest Countries by Population (2024) | |
| Rank | Country |
| 1 | India |
| 2 | China |
| 3 | United States |
| 4 | Indonesia |
| 5 | Pakistan |
| 6 | Nigeria |
| 7 | Brazil |
| 8 | Bangladesh |
| 9 | Russia |
| 10 | Mexico |
| Causes of India's High Population | - Historical population trends<br>- Poverty and illiteracy<br>- Age-old cultural norms<br>- Illegal migration<br>- Lack of awareness about family planning |
