| Category | Key Changes | Important Figures/Details |
|---|---|---|
| Banking & Credit Rules | Weekly credit score updates (previously every 15 days) | SBI, PNB, HDFC Bank reduce lending rates |
| Faster reflection of loan repayments/defaults in credit scores | Impacts loan approvals & interest rates quicker | |
| PAN-Aadhaar Linking | Mandatory linking for banking & govt services | Non-compliance may restrict bank accounts/deny services |
| Stricter digital payment monitoring (UPI, SIM verification) | Aims to reduce fraud on WhatsApp, Telegram | |
| Salaries & Wages | 8th Pay Commission implementation expected | Revision of pay scales for central & state govt employees |
| Dearness Allowance (DA) hike expected | Relief against inflation | |
| States may revise minimum wages for daily/part-time workers | ||
| Farmers' Compliance | Unique Farmer ID mandatory for PM-Kisan in UP | Delayed payments if not complied |
| Expanded crop insurance (covers wildlife damage if reported in 72 hours) | Under PM Kisan Crop Insurance Scheme | |
| Fuel & Household Costs | LPG, commercial gas, aviation fuel price revisions | May increase cooking costs, transport, airfares |
| Potential inflationary impact on household budgets |

