| Aspect | Details |
|---|---|
| Event | India achieves highest-ever trademark registrations in FY 2024-25. |
| Key Figure | More than 5.5 lakh domestic trademark registrations recorded. |
| Announced by | Piyush Goyal, Union Minister of Commerce and Industry. |
| Act Governing Trademarks | Trade Marks Act, 1999 (provides legal protection, registration validity, and remedies). |
| Key Features of the Act | - Validity: 10 years, renewable indefinitely- Protects against generic/deceptive marks. |
| Sectors with Highest Filings | Pharmaceuticals, Veterinary products, Sanitary and healthcare preparations. |
| Factors Driving Registrations | - Digitization of IP processes- Faster examination and reduced pendency- Policy reforms and awareness campaigns. |

