| Aspect | Details |
|---|---|
| Event | India's First Megawatt-Scale Hydrokinetic Project |
| Location | Nangal Hydel Canal, Punjab |
| Commissioning Body | Bhakra Beas Management Board (BBMB) |
| Capacity | 1 MW (via four 250 kW hydrokinetic turbines) |
| Technology | Surface-mounted hydrokinetic turbines |
| Working Mechanism | Generates electricity from flowing canal water, without dams/reservoirs |
| Tariff | ₹3.39 per unit |
| Power Distribution | Shared among partner states: Punjab, Haryana, Rajasthan, Himachal Pradesh |
| Innovation | Exemplifies renewable energy generation using existing water infrastructure |
| Nangal Canal | Part of the hydel canal system in Punjab, sourced from Bhakra-Nangal Project on Sutlej River |
