| Category | Details |
|---|---|
| Key Event | India's labor market showed encouraging trends at the end of 2025 |
| Source | Periodic Labour Force Survey (PLFS) Monthly Bulletin for December 2025 |
| Conducted By | National Statistical Office, Ministry of Statistics and Programme Implementation |
| Survey Methodology | Uses Current Weekly Status (CWS) approach; provides monthly and quarterly estimates |
| Key Indicators | LFPR, WPR, Unemployment Rate |
| Overall LFPR | 56.1% (yearly peak) |
| Rural LFPR | 59.0% |
| Urban LFPR | 50.2% |
| Female LFPR | 35.3% (yearly high); Rural: 40.1%, Urban: 25.3% |
| Overall WPR | 53.4% (up from 53.2% in November) |
| Rural Male WPR | 76.0% |
| Rural Female WPR | 38.6% |
| Urban Male WPR | 70.4% |
| Urban Female WPR | 23% |
| Overall Unemployment Rate | 4.8% (broadly stable); Rural: 3.9%, Urban: 6.7% |
| Urban Female Unemployment | 9.1% (down from 9.7% in October 2025) |
| Rural Male Unemployment | 4.1% |
| Key Definitions | LFPR: Measures proportion of population engaged or seeking work; WPR: Share of population employed; UR: Proportion of labor force without work but seeking employment |

