Government Fast-Tracks Pakal Dul Hydropower Project Transmission Line Approval
| Aspect | Details |
|---|---|
| Project Name | Pakal Dul Hydropower Project |
| Location | Kishtwar district, Jammu and Kashmir |
| Capacity | 1,000 MW |
| Approval Authority | Ministry of Power |
| Approval Timeline | Approved in 40 days |
| Implementation | Chenab Valley Power Projects Limited (CVPPL), subsidiary of NHPC |
| Expected Commissioning | September 2026 |
| Transmission Line | Passes through 21 villages in Kishtwar district |
| Dam Height | 167 meters, India's tallest dam on the Indus system |
| River | Marusudar River, a tributary of the Chenab River |
| Purpose | Harness more water from the Indus River Basin for domestic use |
