| Category | Details |
|---|---|
| Ministry | Ministry of Road Transport & Highways (MoRTH), Government of India |
| FY 2025-26 Target | Award 10,000 km of national highway (NH) projects |
| Previous Awards | ~12,000 km (FY 2023), ~7,500 km (FY 2024), ~6,000 km (FY 2025) |
| Objective | Reverse declining trend in NH project awards, boost infrastructure growth |
| Key Focus Areas | Quantity (km), quality, faster awards, smoother execution |
| Economic Significance | Enhances connectivity, logistics efficiency, regional development, GDP growth |
| Challenges | Land acquisition (RoW), environmental clearances, funding, execution delays |
| Funding Mechanisms | Toll-Operate-Transfer (TOT), asset monetization, InvITs |
| Industry Impact | Benefits contractors, developers, steel, cement, and equipment sectors |
| Sustainability Focus | Environmental safeguards, maintenance, future-proofing (expressways, high-speed corridors) |
